Cbgred Internet Resources » Listing Details
| ID: | 1322 |
| Title: | Continent of Africa Maps - http://www.map-of-africa.us/ |
| Deep Link 1: | Africa Relief Map |
| Deep Link 2: | Africa Topographical Map |
| Deep Link 3: | Africa Travel and Tourism |
| Deep Link 4: | About Map of Africa |
| Deep Link 5: | |
| Pagerank: | 3 |
| Description: | Africa encompasses about 11,717,218 square miles. The highest point on the continent is Mt. Kilimanjaro in Tanzania, at 19,340 feet above sea level. The continent's lowest point is Lake Assal in Djibouti, at 515 feet below sea level. View the maps of Africa and learn about African travel and tourism destinations. |
| Category: | Regional: Africa |
| Link Owner: | S E H |
| Date Added: | September 21, 2007 03:06:21 PM |
| Number Hits: | 0 |

